Trở về

Announcement of the S20 – Wanjia Denghuo Top Player List

Dear Ghost Mate,

The categories for the New Server TOP Race S20 – Wanjia Denghuo have officially been revealed! A Chu would like to congratulate all the mighty players who made an incredible breakthrough and secured their place on the leaderboard.

Reward distribution time: 17:00 on 04 Mar 2026 (GMT+7)

Top Rewards – Highest Gear Rating

Criteria: at 10:00 on 28 Feb 2026 – based on Rankings ⇒ Personal Info ⇒ Gear ⇒ Overall on server S20 – Wanjia Denghuo.

TOP Rewards Quantity
1 Premium Lunar New Year Gift Box: iPad Pro chip M5 11-inch Wi-Fi 256GB & PNJ 99% Gold Charm Bead 1
Jade 30,000
Treasure Chest Key 38
3-Person Mount: Immortal Sea Dragon Blossom (Permanent) 1
2 Jade 20,000
Mountains Rivers Map 20
Unique Skill Lv.100 (by Class) 1
3 Jade 10,000
Mountains Rivers Map 10
Loushan Compendium 1
4 → 10 Jade 3,000
One Palm Landscape Map 10
Large Banknote 10
11 → 20 Jade 1,000
One Palm Landscape Pack 10
Large Banknote 10
TOP Character ID Power
1 220104030 414,084
2 104704030 347,610
3 695804030 272,633
4 110404030 243,978
5 296404030 236,746
6 124204030 235,403
7 146504030 221,553
8 317204030 220,116
9 153504030 219,309
10 123104030 218,417
11 101204030 214,126
12 170804030 211,944
13 275304030 209,692
14 138404030 208,912
15 101804030 206,851
16 102004030 199,974
17 1994104030 195,327
18 108904030 190,706
19 145404030 190,524
20 148704030 188,415

Top Rewards – Highest Mortal Level

Criteria: at 10:10 on 28 Feb 2026 – based on Rankings ⇒ Personal Info ⇒ Mortal Level ⇒ Overall.

TOP Rewards Quantity
1 Jade 30,000
Mountains Rivers Map 30
Original Intention Outfit (30D) 1
2 Jade 20,000
Mountains Rivers Map 20
Large Banknote 20
3 Jade 12,000
One Palm Landscape Map 10
Large Banknote 10
4 → 10 Jade 6,000
One Palm Landscape Map 5
Large Banknote 10
TOP Character ID Level
1 102504030 108
2 103004030 107
3 101804030 106
4 106104030 105
5 104304030 104
6 145404030 103
7 104704030 103
8 110404030 103
9 220104030 102
10 122404030 102

Top Rewards – Highest Fashion Point

Criteria: at 10:20 on 28 Feb 2026 – based on Rankings ⇒ Personal Info ⇒ Outfit ⇒ Fashion Point.

TOP Rewards Quantity
1 Dreams in Solitude Motifs (60d) + Dreamer (Permanent) 1 each
2 Starlight Gem Spirit Bond 30
3 Starlight Gem Spirit Bond 20
4 → 10 Starlight Gem Spirit Bond 10
TOP Character ID Points
1 104704030 19,695
2 101904030 13,135
3 220104030 12,685
4 317204030 12,005
5 222904030 9,275
6 110404030 8,615
7 107004030 8,270
8 696204030 8,005
9 153504030 7,920
10 296404030 7,875

Top Rewards – Highest Total KOs in Guan Ning Battleground

Cut-off time: 13:30 on 28 Feb 2026 (GMT+7)

TOP Rewards Quantity
1 Jade 20,000
Martial Arts Order 30
Diamond Drill Lv.1 8
Eastern Emperor Bell (Talisman) – opens 1 Red Talisman (Qian slot) 1
2 Jade 10,000
Martial Arts Order 30
Diamond Drill Lv.1 5
3 Jade 5,000
Martial Arts Order 20
Diamond Drill Lv.1 3
4 → 10 Jade 3,000
Martial Arts Order 15
Diamond Drill Lv.1 2
11 → 20 Gold 10,000
Martial Arts Order 10
Large Banknote 3
21 → 50 Gold 5,000
Martial Arts Order 5
Purification Vase 200
TOP Server Character ID KOs
1 4030 420104030 9,546
2 4030 220104030 8,402
3 4030 104704030 7,611
4 4030 103504030 7,606
5 4030 209404030 6,844
6 4030 110404030 6,505
7 4030 145404030 5,731
8 4030 100804030 5,582
9 4030 112904030 5,391
10 4030 142604030 5,255
11 4030 201004030 4,929
12 4030 102504030 4,825
13 4030 179004030 4,704
14 4030 101804030 4,594
15 4030 884304030 4,591
16 4030 108704030 3,896
17 4030 369404030 3,872
18 4030 818104030 3,761
19 4030 233104030 3,522
20 4030 596704030 3,406
21 4030 134004030 3,394
22 4030 317304030 3,393
23 4030 112604030 3,346
24 4030 696204030 3,239
25 4030 110804030 3,165
26 4030 108604030 3,087
27 4030 127504030 3,071
28 4030 201404030 3,031
29 4030 695804030 3,022
30 4030 146504030 3,015
31 4030 236204030 3,014
32 4030 153504030 3,012
33 4030 822904030 2,993
34 4030 125004030 2,929
35 4030 317204030 2,912
36 4030 123504030 2,811
37 4030 109404030 2,783
38 4030 139104030 2,778
39 4030 107004030 2,766
40 4030 150204030 2,761
41 4030 103704030 2,752
42 4030 101204030 2,728
43 4030 186804030 2,681
44 4030 139004030 2,629
45 4030 116304030 2,604
46 4030 123104030 2,592
47 4030 126204030 2,566
48 4030 888904030 2,527
49 4030 164304030 2,517
50 4030 204904030 2,496

Top Rewards – Highest Total World Chat Red Packets

Cut-off time: 13:30 on 28 Feb 2026 (GMT+7)

TOP Rewards Quantity
1 Trial of A Thousand Hammers 8
Treasure Chest Key 30
Celestial Stone (Talisman) – opens 1 Red Talisman (Kun slot) 1
2 Trial of A Thousand Hammers 5
Treasure Chest Key 20
Purification Vase 500
3 Trial of A Hundred Hammers 5
Treasure Chest Key 10
Purification Vase 300
4 → 10 Trial of One Hammer 5
Treasure Chest Key 5
Purification Vase 200
11 → 20 Gold 5,000
Martial Arts Order 5
Purification Vase 200
TOP Character ID Red Packet Count
1 342704030 92
2 101204030 83
3 170804030 54
4 236304030 52
5 103504030 49
6 115304030 49
7 110004030 43
8 159604030 41
9 107004030 39
10 1994104030 39
11 145004030 36
12 613904030 36
13 1515704030 33
14 122704030 30
15 100904030 29
16 125004030 28
17 201404030 28
18 1414404030 27
19 237704030 27
20 124204030 26

Top Rewards – Highest Couple Intimacy Points (Friendliness)

Criteria: at 10:30 on 28 Feb 2026 – based on Rankings ⇒ Personal Info ⇒ Everlasting Love ⇒ Intimacy Points.

This is a couple ranking, so both characters receive the same rewards.

TOP Rewards Quantity
1 Jade 20,000
Martial Arts Order 30
Diamond Drill Lv.1 8
Fox Lady Anima (Optional) 1
2 Jade 10,000
Martial Arts Order 30
Diamond Drill Lv.1 5
3 Jade 5,000
Martial Arts Order 20
Diamond Drill Lv.1 3
4 → 10 Jade 3,000
Martial Arts Order 15
Diamond Drill Lv.1 2
11 → 20 Gold 10,000
Martial Arts Order 10
Large Banknote 3
21 → 50 Gold 5,000
Martial Arts Order 5
Purification Vase 200
TOP Character ID (Male) Character ID (Female)
1 220104030 104704030
2 125004030 270004030
3 296404030 101904030
4 112804030 1676304030
5 110404030 138404030
6 145404030 122404030
7 103704030 102504030
8 486804030 488304030
9 544604030 608204030
10 295204030 283504030
11 256104030 266004030
12 101204030 100904030
13 223504030 223604030
14 228104030 231604030
15 201104030 206104030
16 180104030 180404030
17 317204030 128004030
18 113704030 170804030
19 1515704030 421204030
20 100804030 363604030
21 201404030 693504030
22 275304030 238104030
23 317304030 817904030
24 238404030 1586904030
25 102804030 100404030
26 1858404030 779104030
27 124204030 116204030
28 127804030 1270804030
29 108904030 232904030
30 117304030 100504030
31 119104030 171804030
32 383204030 383004030
33 1994104030 108404030
34 794104030 799304030
35 115304030 104404030
36 104604030 106304030
37 141504030 764504030
38 696204030 1415504030
39 1902104030 1898804030
40 140604030 140004030
41 145504030 137804030
42 1999104030 154104030
43 818104030 147804030
44 171504030 107304030
45 118404030 146504030
46 124104030 110004030
47 169504030 142604030
48 237704030 236304030
49 564404030 154004030
50 106004030 153004030

To view more details on character names for each TOP category, please click here.

Ghost Story: Love Destiny

The Ghost Story Team

Sincerely.