Dear Ghost Mate,
Equipment Power is a key indicator of a character's inherent strength. It requires players to accumulate materials and gems over time to enhance their growth. To acknowledge the dedication of players in this competitive pursuit, Ah Chu would like to congratulate all
Ghost Mates who have made it to the TOP 100 Equipment Power Level rankings across each server and have a small gift to you.
Please check the detailed information below:
List of TOP 100 Equipment Power Levels Across Each Server
S1 - Yixiao Naihe
TOP | Role ID | Role Name |
1 | 2293104011 | 依宜 |
2 | 119104011 | HOANG |
3 | 141904011 | Crush San Đen Nano |
4 | 3894604011 | San Hơi Đen Nano |
5 | 6336204011 | ঔⒶⓁⓎঔ |
6 | 248104011 | angela |
7 | 3376204011 | ๖ۣNhi |
8 | 3001904011 | 。Sâu. |
9 | 475404011 | Kimiㅤ |
10 | 3491804011 | Linh Khánh |
Detail List |
S2 - Luwei Weiwei
TOP | Role ID | Role Name |
1 | 1698804012 | 睡醒打豆豆 |
2 | 2528604012 | MasuMeXlll |
3 | 194304012 | 被辜负的期待。 |
4 | 2328704012 | Thiên Hàn |
5 | 1659804012 | XERO |
6 | 2778704012 | ღ情为伱开 |
7 | 3973204012 | シ三岁、 |
8 | 3650204012 | 小Dodo |
9 | 5407904012 | Martini |
10 | 229104012 | 风情说尽 |
Detail List |
S3 - Zhenshui Wuxiang
TOP | Role ID | Role Name |
1 | 1907504013 | Dennis |
2 | 812904013 | เละเทะ |
3 | 1945904013 | Hydransia |
4 | 2017704013 | เลอะเทอะ |
5 | 1243204013 | นินิ |
6 | 280004013 | ~Dr.®omantic~ |
7 | 117304013 | PhápSưLỏ |
8 | 2271004013 | ミMILLE彡 |
9 | 1697604013 | เถียงนา |
10 | 1687504013 | `°ชาอึนซาง°~ |
Detail List |
S4 - Xiaoyu Yaoyao
TOP | Role ID | Role Name |
1 | 2436504014 | ahjhj |
2 | 378004014 | DiệpThu |
3 | 840704014 | MrBắp |
4 | 2587604014 | QL、Noblesse |
5 | 2160104014 | Khả Hân |
6 | 2582604014 | Diệp Lãng |
7 | 3035304014 | 鬏懿 |
8 | 1396304014 | Phở 2 Tô |
9 | 4039504014 | ♡βσγ-tìηɧ-ςảɱ♡ |
10 | 1349904014 | ︵ღғox |
Detail List |
S5 - Cao Guang
TOP | Role ID | Role Name | |
1 | 1173804015 | VươngHạcĐệ | |
2 | 247804015 | Cresht.No1 | |
3 | 472904015 | Mr.T | |
4 | 200204015 | 昨夜星辰昨夜风 | |
5 | 6027204015 | iFXI | |
6 | 8737804015 | Đoàn Minh | |
7 | 1442104015 | ImMi | |
8 | 3827204015 | DwD | |
9 | 3606204015 | -Orange | |
10 | 2960604015 | TiểuLạcLạc | |
Detail List |
S6 - Zhao Erxi
TOP | Role ID | Role Name |
1 | 846704016 | Natsu |
2 | 513304016 | ʚSakeɞ |
3 | 375004016 | BigCatt |
4 | 907504016 | ʚBrandyɞ |
5 | 588904016 | 影女 |
6 | 901804016 | ʚhạt•tiêuɞ |
7 | 363504016 | Dương Dương |
8 | 766204016 | ๖ۣۜ†uấn |
9 | 163304016 | YangSieuSS |
10 | 363704016 | Trịnh Sảng |
Detail List |
S7 - K.O
TOP | Role ID | Role Name |
1 | 423904017 | Well |
2 | 443304017 | Wei |
3 | 402404017 | Rin |
4 | 157704017 | Choco.Pie |
5 | 551204017 | HuaKoNap |
6 | 512304017 | B |
7 | 449004017 | Will |
8 | 110304017 | "Lê Lâm" |
9 | 416604017 | Zanh_SangZ |
10 | 189904017 | . |
Detail List |
S1 - Tiểu Thiện
TOP | Role ID | Role Name |
1 | 4255404106 | Hoang•Đế |
2 | 1537504115 | ღTí❀Dẹo |
3 | 1245504128 | ღғ╰☆☆ |
4 | 5318504101 | ꧁༺❼༻꧂ |
5 | 123704123 | Tiểu Pi |
6 | 1491904123 | 本王在此 |
7 | 4175704116 | Ƭhiển‿✿ |
8 | 8743604101 | *TiểuPhàm* |
9 | 196704127 | Thiên★Lang |
10 | 6128504107 | _HỏaLong_ |
Detail List |
S30 - Mộng Ngân
TOP | Role ID | Role Name |
1 | 111304150 | тịɴн︵✿ |
2 | 697704143 | Mr.T |
3 | 4333704152 | ღⓜⓘⓤ︵☆ |
4 | 362804158 | YOUNGBOYFLEXIBLE |
5 | 6359304148 | Thanh Phong |
6 | 172904148 | ꧁༒•BổnChim•༒꧂ |
7 | 414404154 | ︵ئSelena✿ |
8 | 166204138 | ๖ۣۜMin.. |
9 | 5061404137 | CóCkHờHữngCũngNhưKo |
10 | 4544304151 | ➻Devilۣ❀ |
Detail List |
S60 - Đông Hoa
TOP | Role ID | Role Name |
1 | 112504168 | ClօneƁum﹏ღ |
2 | 827504174 | Cổ Nguyệt |
3 | 168804170 | ༭ÇầnSa❀༉ |
4 | 1027104177 | ~Dạ^^Ngọc~ |
5 | 123304161 | O͟h͟Y͟e͟a͟h͟B͟a͟b͟y͟ |
6 | 1637904162 | Kingsky |
7 | 120204170 | ཉིƑᴀʏᴇ࿐ |
8 | 309104175 | ×͡×ᴆۣۜộⒸ☆ |
9 | 3842004177 | ~Hoa^^Sinh~ |
10 | 1468204164 | HongOnlGame |
Detail List |
S81 - Tình Duyên
TOP | Role ID | Role Name |
1 | 4696804185 | Whis |
2 | 112804181 | Lão Triệu |
3 | 2509804189 | Blue |
4 | 104604186 | TV.SanCa |
5 | 755604187 | Corn |
6 | 122304181 | Ying |
7 | 366004189 | Vũ |
8 | 113904184 | Sảng Nhi Thối |
9 | 103204186 | Sách Khắc Tát Nhĩ |
10 | 1947904187 | Mill |
Detail List |
S91 - Thiên Hồ
TOP | Role ID | Role Name |
1 | 112604195 | 0Zu |
2 | 105904192 | 8MINHANHG |
3 | 269604196 | Mr.K |
4 | 119504192 | Kyo |
5 | 182104196 | Rau Con |
6 | 110204192 | 8MINHANG |
7 | 117904193 | cooeNguyet |
8 | 240004191 | Moc.Diep |
9 | 2677604196 | Ms.Mer |
10 | 155204191 | Moc.Nhien |
Detail List |
S97 - Phượng Ngọc
TOP | Role ID | Role Name |
1 | 194204197 | T*Joker |
2 | 341604199 | AKiN |
3 | 109504199 | Dai.Cong.Tú |
4 | 119204197 | T.Anh |
5 | 101404197 | MR.CHAO |
6 | 148904197 | Tieu e tod |
7 | 224604197 | anhlmli |
8 | 133804199 | TieuTuyét |
9 | 356304198 | ︵蒲公英廴 |
10 | 104204199 | oHow |
Detail List |
Honor Rewards:
TOP | Reward | Amount |
1 | One Palm Landscape MapUsing One Palm Landscape Map can randomly obtain one of the following treasures: Great Vitality, Embroidered Ball, Soul-Feeding Pills, Nine Changes Book, Large Bag of Silver, 500-year-old Ginseng Fruit, Strength Pill, Base Exchange Coin, Special Home Exchange Coins, 4500 Revelation Points, Mountains Rivers Map |
5 |
JadeJade, used to buy item on the shop |
2.000 | |
Dreamer (3D)Used to receive the flight mount - Dreamer (3D) |
1 | |
2 - 10 | JadeJade, used to buy item on the shop |
1.000 |
One Palm Landscape PackA pack gained from the Scholars' Battle Lottery. Use it and you may get One Palm Picturesque Landscape, One Palm - World Journey, and One One Palm Zephyr Moon Codex. |
5 | |
Immortal Weapon ArsenalYou can obtain a Purification Vase, with a chance to receive Lv.1-20 Wushan Stones, Casket Keys, Five-Planet Beads, Snow Lotus Drinks, and other items. |
15 | |
11 - 50 | Bound JadeUse it to get 500 Bound Jades. Bound Jades can be used to purchase some items in the Shop, but it cannot be used for limited items or gifting. |
500 |
Immortal Weapon ArsenalYou can obtain a Purification Vase, with a chance to receive Lv.1-20 Wushan Stones, Casket Keys, Five-Planet Beads, Snow Lotus Drinks, and other items. |
10 | |
11 - 50 | Bound JadeUse it to get 200 Bound Jades. Bound Jades can be used to purchase some items in the Shop, but it cannot be used for limited items or gifting. |
200 |
Immortal Weapon ArsenalYou can obtain a Purification Vase, with a chance to receive Lv.1-20 Wushan Stones, Casket Keys, Five-Planet Beads, Snow Lotus Drinks, and other items. |
5 |
Note:
- Rewards will be sent via Mail in-game.
- The rewards received will be bound
About Ghost Story: Love Destiny
Ghost Story: Love Destiny is a new game developed by VNGGames in collaboration with NetEase Games (Leihuo Studio) and will be released exclusively for international markets. It inherits the latest and most advanced content from NetEase's original game 倩女幽魂 3.0 for the Chinese market. Initially, it will be released in major markets including Vietnam, Thailand, Indonesia, the Philippines, Singapore, Malaysia, Laos, Brunei, and Cambodia. We can confidently assert that "Ghost Story: Love Destiny" will be invested in with a serious commitment to a long-term vision for development, release and operation.
Official Channels for Ghost Story: Love Destiny:
- Homepage: Ghost Story: Love Destiny - Main Site
- Top-up: Ghost Story: Love Destiny - Top up
- Fanpage: Ghost Story: Love Destiny - Facebook
- Community Group: Ghost Story: Love Destiny - Community
- Support Page: Ghost Story: Love Destiny - Support
- TikTok: Ghost Story: Love Destiny - TikTok
- Youtube: Ghost Story: Love Destiny Official - YouTube
- Discord: Ghost Story: Love Destiny - Discord
- X: Ghost Story: Love Destiny - X
The Ghost Story: Love Destiny Product Operations Team always strives to create meaningful experiences for you, not only within the game but also within the game's community
We are always ready to listen and continuously improve the events and activities provided to players each day
Sincerely,
The Ghost Story: Love Destiny Product Operations Team