Dear Ghost Mate,
Equipment Power is a key indicator of a character's inherent strength. It requires players to accumulate materials and gems over time to enhance their growth. To acknowledge the dedication of players in this competitive pursuit, Ah Chu would like to congratulate all
Ghost Mates who have made it to the TOP 10 Equipment Power Level rankings across each server and have a small gift to you.
Please check the detailed information below:
List of TOP 10 Equipment Power Levels Across Each Server
S1 - Yixiao Naihe
TOP | Role ID | Role Name |
1 | 248104011 | angela |
2 | 2293104011 | 依宜 |
3 | 297704011 | LianYing पद्म |
4 | 6827604011 | VôẢnh |
5 | 4534404011 | ʚBAMBOOɞ |
6 | 3710304011 | echo、 |
7 | 3496404011 | ﹏ღPhong Nguyệt |
8 | 11932004011 | ~•.•.GấuMẹ.•.•~ |
9 | 3376204011 | ๖ۣۜNhi |
10 | 12044204011 | ღ︵LâmUyênLinh࿐ |
S2 - Luwei Weiwei
TOP | Role ID | Role Name |
1 | 1698804012 | ʀᴀɴ |
2 | 2528604012 | MasuMeXlll |
3 | 1043404012 | 辞星 |
4 | 194304012 | 被辜负的期待。 |
5 | 3650204012 | 小Dodo |
6 | 296704012 | 芦苇微微 Luwei Weiwei |
7 | 263704012 | 赵琛 |
8 | 5407904012 | BéSữa |
9 | 10478304012 | ʀɪɴ |
10 | 4068104012 | 白小妹° |
S3 - Zhenshui Wuxiang
TOP | Role ID | Role Name |
1 | 1697604013 | 「MILLE」 |
2 | 2271004013 | 「MIE」 |
3 | 812904013 | เละเทะ |
4 | 1907504013 | Dennis |
5 | 1243204013 | นินิ |
6 | 2017704013 | Daeronz |
7 | 280004013 | Dearless |
8 | 1945904013 | Danjor |
9 | 1798004013 | 「CHENGFANGRONG」 |
10 | 453504013 | -Maru- |
S4 - Xiaoyu Yaoyao
TOP | Role ID | Role Name |
1 | 2436504014 | Kha Cảnh Đằng |
2 | 2587604014 | QL、Noblesse |
3 | 3035304014 | 鬏懿 |
4 | 1623904014 | Kva |
5 | 840704014 | AnhGiấuHọ |
6 | 2714904014 | 呼延觉罗丶脩 |
7 | 2160104014 | Khả Hân |
8 | 2582604014 | Trúc Ban Đa |
9 | 977504014 | Liễu Sở Mặc |
10 | 904904014 | GIN |
S5 - Cao Guang
TOP | Role ID | Role Name |
1 | 1173804015 | MaiTuấnKiệt |
2 | 247804015 | Cresht.No1 |
3 | 3827204015 | DwD |
4 | 5743604015 | Nghịch Thiên Đế |
5 | 7887404015 | 薄荷巧克力 |
6 | 200204015 | 昨夜星辰昨夜风 |
7 | 8209104015 | •Lan•.•Fury• |
8 | 2449304015 | Kin. |
9 | 4624404015 | TiêuNại |
10 | 221504015 | ᵒᴥᵒ |
S6 - Zhao Erxi
TOP | Role ID | Role Name |
1 | 375004016 | Ôɴɢ ᴋẹe |
2 | 846704016 | Natsu |
3 | 513304016 | 「AMETHYST」 |
4 | 765004016 | Chippy |
5 | 537504016 | Xúc V Xích |
6 | 140604016 | Sɦαηρα |
7 | 439204016 | 阿狸 |
8 | 289904016 | MONMON |
9 | 2372904016 | DeadPool |
10 | 405704016 | ThanhApple^^ |
S7 - K.O
TOP | Role ID | Role Name |
1 | 443304017 | Wei |
2 | 423904017 | Well |
3 | 300104017 | ♕포세이돈♕ |
4 | 512304017 | Vinhღ |
5 | 1276704017 | ꦿᩚPiꫛHǎη꧔ꦿᮨ໌♡̶҉ |
6 | 189904017 | Điệp Tại Vấn Thiên |
7 | 273904017 | Ho@ng_M@j |
8 | 157704017 | Choco•Pie |
9 | 398204017 | 潇潇雨落下 |
10 | 354404017 | ミ★Chải★彡 |
S8 - Hao Mei
TOP | Role ID | Role Name |
1 | 156204018 | =Ann= |
2 | 187204018 | BumbleBee |
3 | 119404018 | Bất Hối |
4 | 242204018 | Kingofheroes |
5 | 1507704018 | LinhErZhu |
6 | 175304018 | Roxy |
7 | 103404018 | -Ann- |
8 | 113804018 | Vương Lâm |
9 | 286204018 | GinGin |
10 | 157004018 | ঔৣBạch•Phong |
S9 - Ziping Yin
TOP | Role ID | Role Name |
1 | 306404019 | kim lang¥ |
2 | 161304019 | Hàn Phi |
3 | 250804019 | BánhMì |
4 | 1648904019 | KimTiền |
5 | 136504019 | ミᵒ°тốиɢ☯ɢιαиɢ☭ |
6 | 395504019 | ρɧươɳɡღʈɧảσ |
7 | 352804019 | βơ χίηɧ♡ |
8 | 303904019 | ☪ườทջđôℒα﹏ |
9 | 1284204019 | Boon |
10 | 1456304019 | ۶tarus࿐ |
S10 - Heaven's Blessing
TOP | ID Nhân Vật | Tên Nhân Vật |
1 | 343604020 | Huy218 |
2 | 229404020 | Nghiệp |
3 | 171304020 | TưởngSắpDie |
4 | 197404020 | ꧁༺nickname༻꧂ |
5 | 468504020 | Tưởng Chặn Được |
6 | 101104020 | TTA |
7 | 166704020 | Kεɭɭα ʚɞ |
8 | 159604020 | Cửu Nguyệt |
9 | 196904020 | ﹏SinhベĐan |
10 | 331204020 | Chang~Mây |
S11 - Wuxin Tan
TOP | Role ID | Role Name |
1 | 105904021 | VIN |
2 | 153404021 | Tiểu San San |
3 | 139504021 | ɱγη♡ |
4 | 125004021 | ★彡BuffBơRỳミ★ |
5 | 313804021 | ︵๖ۣۜBánhBèoĂnHạiღ︵ |
6 | 140404021 | ლèo♡nɦỏ |
7 | 126004021 | •SHI•SHA• |
8 | 304104021 | ঌmrZEN࿐ |
9 | 110904021 | Anh Tuấn Tiêu Soái |
10 | 102704021 | ™Ánн☂ngυyệт⁀ᶦᵈᵒᶫ |
S1 - Tiểu Thiện
TOP | Role ID | Role Name |
1 | 4255404106 | Hoang•Đế |
2 | 196704127 | Thiên★Lang |
3 | 1537504115 | ღTí❀Dẹo |
4 | 208004103 | ☆ᴇʀᴇɴ☆ |
5 | 1245504128 | ꧁༺уυкαтα༻꧂ |
6 | 4175704116 | Ƭhiển‿✿ |
7 | 5318504101 | ꧁༺❼༻꧂ |
8 | 6128504107 | _HỏaLong_ |
9 | 1958104102 | ☆Miyahi☆ |
10 | 123704123 | Tiểu Pi |
S30 - Mộng Ngân
TOP | Role ID | Role Name |
1 | 111304150 | тịɴн︵✿ |
2 | 4333704152 | YOUNGBOYKẺKE |
3 | 697704143 | ミ★BổnChim★彡 |
4 | 166204138 | ๖ۣۜMin.. |
5 | 5061404137 | Hy Tranh |
6 | 6359304148 | Thanh Phong |
7 | 172904148 | LũDogaevnS1NguLắm |
8 | 112504168 | ƁumƁứm﹏ღ |
9 | 414404154 | ︵ئSelena✿ |
10 | 362804158 | Lạc Tranh |
S81 - Tình Duyên
TOP | Role ID | Role Name |
1 | 4696804185 | ๖ۣۣTyrannosaurus |
2 | 2509804189 | ๖ۣۣAlvarezsaurus |
3 | 112804181 | ๖ۣۣAnkylosaurus |
4 | 104604186 | TV.SanCa |
5 | 755604187 | BắpNướng |
6 | 122304181 | ๖ۣۣDilophosaurus |
7 | 1346704189 | ๖ۣۣStyracosaurus |
8 | 103204186 | ꧁༺тнιệи ѕтуℓє༻꧂ |
9 | 366004189 | ツ๖ۣۜVũ |
10 | 184604188 | Bối Non |
S91 - Thiên Hồ
TOP | Role ID | Role Name |
1 | 112604195 | ︵ღZuZu͜✿ |
2 | 105904192 | ʚKanoɞ |
3 | 269604196 | Mr.K |
4 | 182104196 | ʚMorikoɞ |
5 | 119504192 | ʚKuriɞ |
6 | 110204192 | ʚRaidenɞ |
7 | 240004191 | Mộc•Diệp |
8 | 179304192 | *~QỞRiêng~ |
9 | 117904193 | Nghinh•Vũ |
10 | 109504199 | Đại.Công.Tử |
Honor Rewards:
TOP | Reward | Amount |
1 | One Palm Landscape MapUsing One Palm Landscape Map can randomly obtain one of the following treasures: Great Vitality, Embroidered Ball, Soul-Feeding Pills, Nine Changes Book, Large Bag of Silver, 500-year-old Ginseng Fruit, Strength Pill, Base Exchange Coin, Special Home Exchange Coins, 4500 Revelation Points, Mountains Rivers Map |
5 |
JadeJade, used to buy item on the shop |
2.000 | |
Dreamer (3D)Used to receive the flight mount - Dreamer (3D) |
2 | |
2 - 10 | JadeJade, used to buy item on the shop |
1.000 |
One Palm Landscape PackA pack gained from the Scholars' Battle Lottery. Use it and you may get One Palm Picturesque Landscape, One Palm - World Journey, and One One Palm Zephyr Moon Codex. |
5 | |
Immortal Weapon ArsenalYou can obtain a Purification Vase, with a chance to receive Lv.1-20 Wushan Stones, Casket Keys, Five-Planet Beads, Snow Lotus Drinks, and other items. |
15 |
Note:
- Rewards will be sent via Mail in-game.
- The rewards received will be bound
About Ghost Story: Love Destiny
Ghost Story: Love Destiny is a new game developed by VNGGames in collaboration with NetEase Games (Leihuo Studio) and will be released exclusively for international markets. It inherits the latest and most advanced content from NetEase's original game 倩女幽魂 3.0 for the Chinese market. Initially, it will be released in major markets including Vietnam, Thailand, Indonesia, the Philippines, Singapore, Malaysia, Laos, Brunei, and Cambodia. We can confidently assert that "Ghost Story: Love Destiny" will be invested in with a serious commitment to a long-term vision for development, release and operation.
Official Channels for Ghost Story: Love Destiny:
- Homepage: Ghost Story: Love Destiny - Main Site
- Top-up: Ghost Story: Love Destiny - Top up
- Fanpage: Ghost Story: Love Destiny - Facebook
- Community Group: Ghost Story: Love Destiny - Community
- Support Page: Ghost Story: Love Destiny - Support
- TikTok: Ghost Story: Love Destiny - TikTok
- Youtube: Ghost Story: Love Destiny Official - YouTube
- Discord: Ghost Story: Love Destiny - Discord
- X: Ghost Story: Love Destiny - X
The Ghost Story: Love Destiny Product Operations Team always strives to create meaningful experiences for you, not only within the game but also within the game's community
We are always ready to listen and continuously improve the events and activities provided to players each day
Sincerely,
The Ghost Story: Love Destiny Product Operations Team